
Food Safety Test Kit
Products: Melamine (MEL) 10 ppb ELISA Kit
Article Number | Product Name | specification |
---|---|---|
101088A |
Melamine (MEL) 10 ppb ELISA Kit |
96well |
101088E | Melamine (MEL) 1ppb ELISA Kit | 96well |
Product Introduction
• High sensitivity 0.05ppb-20 ppm for different samples
• High recovery rate
• Fast result in 1 hour
• High recovery rate
• Fast result in 1 hour
Kit Information
‧Sensitivity
Samples | Sensitivity(ppm/ppb) | Recovery rate(%) |
---|---|---|
Babies and infants milk powder, Raw milk | 0.1/20 | 70 ~ 130 |
Fresh milk | 0.02/10 | 70 ~ 130 |
Raw milk (high sensitivity) | 0.05/10 | 70 ~ 130 |
Tissue (fish, shrimp) | 0.2/10 | 70 ~ 130 |
Egg | 0.05/10 | 70 ~ 130 |
Animals feed | 0.3/20 | 70 ~ 130 |
‧Specificity
Cross-reactivity with other compounds:
Compound | Cross-Reactivity(%) |
---|---|
Melamine | 100% |
Cyanuric acid | < 0.5% |
Urea | < 0.5 % |
Hydrogen peroxide | < 0.5 % |
Ammonium Water | < 0.5 % |
Danofloxacin | < 0.5 % |
Ciprofloxacin | < 0.5 % |
Enrofloxacin | < 0.5 % |
AOZ(No derivatization) | < 0.5 % |
AMOZ(No derivatization) | < 0.5 % |
SMT | < 0.5% |
SDM | < 0.5 % |
Penicillin G | < 0.5 % |
Salbutamol | < 0.5 % |
Characteristics
•Microtiter well plate:8 microwells / strip, 12strips / plate
•Melamine Standards: 0ppm、0.01ppm、0.03ppm、0.1ppm、0.3ppm、1ppm 1.5 mL each
•Testing Temperature:25℃
•Testing Wavelenth:450nm