
Food Safety Test Kit
Products: Sulfonamides (SAS) ELISA Test kit
Article Number | Product Name | specification |
---|---|---|
4SMT00A |
Sulfonamides (SAS) ELISA Test Kit |
96wells |
Product Introduction
• High Sensitivity 1~10 ppb
• High reproducibility
• Fast result in 2 hours
• Easy to interpret the result
• High reproducibility
• Fast result in 2 hours
• Easy to interpret the result
Kit Information
Sensitivity
Sample | Sensitivity(ppb) |
---|---|
Honey | 2 |
Tissue method 1 (Chicken, pork, fish, shrimp) |
1 |
Tissue method 2 (Chicken, pork, fish, shrimp) |
10 |
Specificity
Cross-reactivity with other compounds:
Analytes | Cross- Reactivity (%) |
---|---|
Sulfamethoxazole (SMZ) | 100 |
Sulfadimidine (SM2) | 173 |
Sulfamonomethoxine (SMM) | 173 |
Sulfisomidine (SIM) | 150 |
Sulfaquinoxaline (SQX) | 124 |
Sulfadimethoxine (SDM) | 144 |
Sulfachloropyridazine (SCP) | 195 |
Sulfamethoxydiazine (SMD) | 191 |
Sulfadimethoxypyrimidine (SDT) | 153 |
Sulfadimoxine (SDM2) | 114 |
Sulfamerazine (SM1) | 180 |
Sulfisoxazole (SIZ) | 130 |
Sulfadiazine (SD) | 120 |
Sulfathiazole (ST) | 109 |
Sulfamethizole (SMTZ) | 96 |
Sulfamethazine (SMT) | 134 |
Sulfabenzamide (SB) | 122 |
Sulfaacetamide (SA) | 25 |
Sulfamoxol (SMX) | 17 |
Sulfanitran (SNT) | 9.3 |
Sulfaphenazole (SPP) | 5.9 |
Sulfapyridine (SPD) | 7.6 |
Phthalylsulfathiazole (PST) | 6.9 |
Sulfaguanidine (SG) | <0.1 |
Contents
• Microtiter well plate: 8 microtiter wells / strip, 12 strips / plate.
• SAS Standards: 0 ppb, 1 ppb, 3 ppb, 9 ppb, 27 ppb
• Testing Temperature: 25℃
• Testing Wavelength: 450nm