Food Safety Test Kit
Products: Chloramphenicol (CAP) 0.025 ELISA Kit
| Article Number | Product Name | specification |
|---|---|---|
| 101011A | Chloramphenicol (CAP) 0.025 ELISA Kit (60/20) | 96well |
| 101011D | Chloramphenicol (CAP) 0.025 ELISA Kit (30/15) | 96well |

Product Introduction
%200.05%20ELISA%20Kit/CAP%20ELISE%20(%E4%BA%8C%E4%BB%A3)-177286.jpg)
•High sensitivity 0.025-0.6 ppb for different samples
• High recovery rate
• Fast result in 2.5 hours
• High recovery rate
• Fast result in 2.5 hours

Kit Information
‧Sensitivity
| Samples | Sensitivity(ppb) | Recovery rate(%) |
|---|---|---|
| Milk | 0.1 | 70 ~ 120 |
| Honey | 0.1 | 70 ~ 120 |
| Royal jelly | 0.1 | 70 ~ 120 |
| Serum | 0.025 | 70 ~ 120 |
| Fish, Shrimp, Crab, Squid, Chicken, Swine | 0.025 | 70 ~ 120 |
| Feed | 0.25 | 70 ~ 120 |
| Egg | 0.025 | 70 ~ 120 |
‧Specificity
Cross-reactivity with other compounds:
| Compound | Cross-Reactivity(%) |
|---|---|
| Chloramphenicol | 100% |
| Chloramphenicol(free base) | < 0.05% |
| Gentamicin | < 0.05% |
| Thiamphenicol | < 0.05% |
| Tetracycline | < 0.05% |
| Penicillin G | < 0.05% |
| Sulfamethazine | < 0.05% |

Characteristics
•Microtiter well plate:8 microwells / strip, 12strips / plate
•CAP Standards: 0 ppb, 0.025 ppb, 0.05 ppb, 0.1 ppb, 0.3 ppb, 0.6 ppb, 1.5 mL / bottle
•Testing Temperature:25℃
•Testing Wavelenth:450nm

COA download
| Lot number | Download |
|---|---|
| A1107008A | A1107008A.pdf |
| A1107007A | A1107007A.pdf |
| A1107006A | A1107006A.pdf |
| A1107005A | A1107005A.pdf |
| A1107004A | A1107004A.pdf |
