Food Safety Test Kit
Products: Flumequine (FLU) ELISA Kit
| Article Number | Product Name | specification |
|---|---|---|
| 101080A | Flumequine (FLU) ELISA Kit
|
96well |

Product Introduction

• High sensitivity 0.2-1 ppb for different samples
• High recovery rate
• Fast result in 1.5 hour
• High recovery rate
• Fast result in 1.5 hour

Kit Information
‧Sensitivity
| Samples | Sensitivity(ppb) | Recovery rate(%) |
|---|---|---|
| Chicken | 0.2 | 70 ~ 130 |
| Fish | 0.2 | 70 ~ 130 |
| Shrimp | 0.2 | 70 ~ 130 |
| Pork | 0.2 | 70 ~ 130 |
| Milk | 0.6 | 70 ~ 130 |
| Egg | 0.2 | 70 ~ 130 |
| Feed | 1 | 70 ~ 130 |
| Honey | 0.4 | 70 ~ 130 |
‧Specificity
Cross-reactivity with other compounds:
| Compound | Cross-Reactivity(%) |
|---|---|
| Flumequine | 100 |
| Ofloxacin | < 10 |
| Ciprofloxacin | < 5 |
| Enrofloxacin | < 5 |
| Lomefloxacin | < 5 |
| Danofloxacin | < 5 |
| Gatifloxacin | < 1 |
| Norfloxacin | < 1 |
| Sarafloxacin | < 1 |
| Fleroxacin | < 1 |
| Enoxacin | < 1 |
| Oxolinic acid | < 1 |
| Nalidixic acid | < 1 |

Characteristics
•Microtiter well plate:8 microwells / strip, 12strips / plate
• Flumequine standards: 0, 0.1, 0.2, 0.4, 0.8, 1.6 ppb, 1.5 mL each.
•Testing Temperature:25℃
•Testing Wavelenth:450nm
